Website Created by KFTO |
Davidson Family Tree |
|
---|
James Reid - Isabel Colville
Residences1855 - Winnebago County, Illinois | 1860 - Guilford, Winnebago, Illinois 1870 - Guilford, Winnebago, Illinois 1880 - Guilford, Winnebago, Illinois | 1900 - Guilford, Winnebago, Illinois | 1910 - Guilford, Winnebago, Illinois 1920 - Rockford, Winnebago, Illinois 1928 - Rockford, Winnebago, Illinois |
|
|
---|
Isabel Colville - Age (76y 5m 29d) | ||
10 Sep 1853 - 8 Mar 1930 | ||
Marietta, Washington, Ohio | ||
Rockford, Winnebago, Illinois | ||
Guilford Union Cemetery - Rockford, Illinois , USA | ||
28 Feb 1882 | ||
Robert Colville & Agnes MacKay |
|
---|
Children
William Frank Reid - 21 Mar 1883 - 21 Nov 1972 - Age (89y 8m 0d) Last Updated - 27 Jun 2023 |
|
---|